We talk a lot about the antioxidant capability of molecular hydrogen on this page.
Not only is it unique in selectively targeting the ‘baddie’ free radicals and leaving the ‘goodies’ alone, it also supports our natural antioxidant, glutathione. However.. I remind myself and anyone else interested in living longer that glutathione, our internal super-antioxidant needs one special mineral to be produced by our body. This mineral is selenium. and here’s where you get it.
That’s why I use molecular hydrogen every day. It powers up my glutathione ability, but I also make sure I’m eating selenium-rich foods.
Click each heading for more info…
▼ Top 10 High Selenium Foods by Nutrient Density
(Selenium per Gram)
(Click to expand)
#1: Brazil Nuts | 1917µg (2739% DV) per 100 grams | 536.8µg (767% DV) per ounce (28 grams) | Click to see complete nutrition facts for Brazil Nuts |
#2: Liver (Lambs) | 116.1µg (166% DV) per 100 grams (Cooked) | 98.7µg (141% DV) per 3 oz (Cooked – 85 grams) | Click to see complete nutrition facts for Liver |
#3: Seafood (Oysters) | 154µg (220% DV) per 100 grams (Cooked) | 130.9µg (187% DV) per 3 oz (Cooked – 85 grams) | Click to see complete nutrition facts for Oysters |
#4: Fish (Tuna) | 108.2µg (155% DV) per 100 grams (Cooked) | 92.0µg (131% DV) per 3 oz (Cooked – 85 grams) | Click to see complete nutrition facts for Fish |
#5: Wheat Germ | 79.2µg (113% DV) per 100 grams | 91.1µg (130% DV) per cup (115 grams) | Click to see complete nutrition facts for Wheat Germ |
#6: Sunflower Seeds | 79.3µg (113% DV) per 100 grams | 22.2µg (32% DV) per ounce (28 grams) | Click to see complete nutrition facts for Sunflower Seeds |
#7: Bacon | 65.1µg (93% DV) per 100 grams (Cooked) | 5.9µg (8% DV) per rasher (9 grams) | Click to see complete nutrition facts for Bacon |
#8: Chia Seeds | 55.2µg (79% DV) per 100 grams | 15.5µg (22% DV) per ounce (28 grams) | Click to see complete nutrition facts for Chia Seeds |
#9: Oat Bran | 45.2µg (65% DV) per 100 grams | 42.5µg (61% DV) per cup (94 grams) | Click to see complete nutrition facts for Oat Bran |
#10: Sesame Seeds | 34.4µg (49% DV) per 100 grams | 9.6µg (14% DV) per ounce (28 grams) | Click to see complete nutrition facts for Sesame Seeds |
(With thanks to http://www.healthaliciousness.com/)